Sponsorship
Platinum | Gold | Silver | Steel | |
Sponsorship Amount | INR 6.0 Lakh | INR 3.0 L | INR 1.5 Lakh | INR 0.5 Lakh |
Booth Space at the conference venue | 6m X 2m | 6m X 2m | 3m X 2m | 3m X 2m |
Complimentary Registrations | 8 | 4 | 2 | 2 |
Program/Event Access | Full Access to conference programs/events | Full Access to conference programs/events | Booth and tutorial event access only | Booth access only |
Speaker Slot | 1 Plenary | 1 Semi-Plenary | – | – |
Tutorial Slot | 1 Tutorial | 1 Tutorial | 1 Tutorial | – |
Note:
- Plenary/Semi-plenary/Tutorials must have high technical content relevant to the conference (must be approved by the technical committee of the conference).
- The conference committee is open for need-based minor negotiations on the above.
For Start-ups:
- Start-ups under three years since incorporation will be provided a 50% discount on the above.
- Start-ups between 3-5 years will be provided a 25% discount on the above.
ACODS 2026